Server Information
| General Information | |
|---|---|
| Server Version | Season 21 |
| Experience | 80x → 20x (dynamic, decreases per reset) |
| Master Experience | 25x → 15x (dynamic, decreases per reset) |
| Drop Rate | 40% |
| Max Level | 400 |
| Max Master Level | 1350 |
| Max Resets | 10 |
| Level Required to Reset | 400 |
| Stats per Level | 5 (MG, DL, RF, GL: 7) |
| Stats Bonus per Reset | 500 points |
Experience Rates by Reset
| Resets | Normal EXP | Master EXP | Majestic EXP |
|---|---|---|---|
| 0 | 80x | 25x | 25x |
| 1 | 65x | 24x | 24x |
| 2 | 60x | 23x | 23x |
| 3 | 55x | 22x | 22x |
| 4 | 50x | 21x | 21x |
| 5 | 45x | 20x | 20x |
| 6 | 40x | 19x | 19x |
| 7 | 35x | 18x | 18x |
| 8 | 30x | 17x | 17x |
| 9+ | 20x | 15x | 15x |
Reset Requirements & Costs
| Reset # | Required Level | Zen Cost |
|---|---|---|
| 1 | 400 | 10,000,000 |
| 2 | 400 | 20,000,000 |
| 3 | 400 | 30,000,000 |
| 4 | 400 | 40,000,000 |
| 5 | 400 | 50,000,000 |
| 6 | 400 | 60,000,000 |
| 7 | 400 | 70,000,000 |
| 8 | 400 | 80,000,000 |
| 9 | 400 | 90,000,000 |
| 10 | 400 | 100,000,000 |
Party Experience Bonus
| Members | Regular Party | Set Party (3+ different classes) |
|---|---|---|
| 2 | +30% | — |
| 3 | +60% | +70% |
| 4 | +90% | +105% |
| 5 | +120% | +140% |
Chaos Machine
| Combination | Success Rate | +Luck Bonus |
|---|---|---|
| Items +10, +11, +12 (Normal) | 60% | +25% |
| Items +13, +14 (Normal) | 55% | +25% |
| Items +15 (Normal) | 50% | +25% |
| Socket Items +10 to +12 | 40% | +25% |
| Socket Items +13 to +15 | 30% | +25% |
| Wings Level 2 | 90% | +20% |
| Wings Level 2.5 (Cape of Lord) | 60% | +20% |
| Wings Level 3 (Feather of Condor) | 40% | +10% |
| Wings Level 4 | 40% | +5% |
| Wings Level 5 | 24% | — |
| Socket Weapon Mix | 40% | — |
| Fragment of Horn | 70% | — |
| Broken Horn | 50% | — |
| Horn of Fenrir | 30% | — |
Commands
| Command | Description |
|---|---|
/reset | Reset your character (requires level 400) |
/str [points] | Add points to Strength |
/agi [points] | Add points to Agility |
/vit [points] | Add points to Vitality |
/ene [points] | Add points to Energy |
/cmd [points] | Add points to Command |
/post [message] | Send a message to the entire server |
/whisper [on/off] | Enable or disable whispers |
/requests [on/off] | Enable or disable party/duel requests |
/clearpk | Clear Player Killer status |